<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for in2it vof blog</title>
	<atom:link href="http://in2it.be/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://in2it.be/blog</link>
	<description>News from the PHP professionals</description>
	<lastBuildDate>Fri, 15 Jul 2011 08:59:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Quality Assurance on PHP projects &#8211; PHPLint by in2it vof blog » Quality Assurance on PHP projects – PHPLint &#124; Internet blog</title>
		<link>http://in2it.be/blog/2011/07/quality-assurance-on-php-projects-phplint/#comment-236</link>
		<dc:creator>in2it vof blog » Quality Assurance on PHP projects – PHPLint &#124; Internet blog</dc:creator>
		<pubDate>Fri, 15 Jul 2011 08:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://in2it.be/blog/?p=80#comment-236</guid>
		<description>[...] post: in2it vof blog » Quality Assurance on PHP projects – PHPLint Bookmark to:    This entry was posted in Uncategorized and tagged article, Build, php, quality, [...]</description>
		<content:encoded><![CDATA[<p>[...] post: in2it vof blog » Quality Assurance on PHP projects – PHPLint Bookmark to:    This entry was posted in Uncategorized and tagged article, Build, php, quality, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics with Zend Framework by michelangelo</title>
		<link>http://in2it.be/blog/2011/01/analytics-with-zend-framework/#comment-18</link>
		<dc:creator>michelangelo</dc:creator>
		<pubDate>Tue, 22 Feb 2011 11:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://in2it.be/blog/?p=27#comment-18</guid>
		<description>The best search engine is the one that gives you the results you want, even if it&#039;s your own system. But for analytics, google has the widest range of tracking and reporting tools.

But again, it&#039;s your choice to make the decision.</description>
		<content:encoded><![CDATA[<p>The best search engine is the one that gives you the results you want, even if it&#8217;s your own system. But for analytics, google has the widest range of tracking and reporting tools.</p>
<p>But again, it&#8217;s your choice to make the decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics with Zend Framework by coattyaccix</title>
		<link>http://in2it.be/blog/2011/01/analytics-with-zend-framework/#comment-14</link>
		<dc:creator>coattyaccix</dc:creator>
		<pubDate>Sat, 19 Feb 2011 16:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://in2it.be/blog/?p=27#comment-14</guid>
		<description>Sorry for the stupid question. What is the best search engine http://google.com or http://yahoo.com?</description>
		<content:encoded><![CDATA[<p>Sorry for the stupid question. What is the best search engine <a href="http://google.com" rel="nofollow">http://google.com</a> or <a href="http://yahoo.com?" rel="nofollow">http://yahoo.com?</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

